|
Piece |
JUDGE SCORES |
JUDGING |
||||
| J # 1 | J # 2 | wobbie |
Mean |
Rank | Points | |
| Blisters | 85 | 80 | 60 | 75.00 | 1 | 35.00 |
| Of Desperation, Death, and Hope | 56 | 70 | 85 | 70.27 | 2 | 32.20 |
| Forest Fire: An Orchestral Tone Poem | 48 | 90 | 64 | 67.33 | 3 | 29.40 |
| Inferno | 75 | 75 | 48 | 66.00 | 4 | 26.60 |
| The Dance of the Clumsy Bear | 40 | 85 | 72 | 65.73 | 5 | 23.80 |
| The Wildfire Suite | 58 | 80 | 56 | 64.80 | 6 | 21.00 |
| Music for Trumpet and Strings | 36 | 70 | 68 | 58.00 | 7 | 18.20 |
| Prelude for Solo Piano | 31 | 62 | 49 | 47.30 | 8 | 15.40 |
| Fate of the Forest | 29 | 75 | 36 | 46.60 | 9 | 12.60 |
| Tell Me About the Forest | 39 | 40 | 30 | 36.40 | 10 | 9.80 |
| Affordable Wisdom | 44 | 40 | 21 | 35.00 | 11 | 7.00 |
| Abysmal Flames | 28 | 50 | 24 |
33.83 |
12 |
4.20 |
| AVERAGE | 47 | 68 | 51 | 55.52 | ||
Methodology:
Scores received from judges are averaged to find a mean score, which are then ranked.
Ranks are assigned a point value, with a point interval of 8 points. Rank 1 receives 100 points, 2 receives 92 points, and so forth.
The resulting score is multiplied by the judging weight (35% for Critical review), to obtain the weighted score (in the final column).
Scores above the mean given by the evaluator are highlighted in green. Scores below the mean are highlighted in yellow.
To view judging notes, please click on the song title.
To view a judge's general remarks, click the judge's name.
| from 04/29/2008 |
© 2005-2006 by Zergrinch. All mistakes and omissions are belong to me. |