The Wildfire Suite was the peer favorite, edging out Blisters and Of Death, Desperation, and Hope.
Blisters emerged as the the critics' darling, beating Of Death, Desperation, and Hope and Forest Fire: A Brief Tone Poem for Orchestra.
Blisters is also the most popular among the public, winning over Forest Fire: A Brief Tone Poem for Orchestra and The Dance of the Clumsy Bear.
Blisters, composed by Loempia, wins the overall contest. Congratulations!
|
COMPOSITION |
OVERALL SCORES |
||||
| Peer | Critic | Popular |
TOTAL |
Rank | |
| Blisters | 23.00 | 35.00 | 40.00 | 98.00 | 1 |
| Forest Fire: An Orchestral Tone Poem | 17.00 | 29.40 | 36.80 | 83.20 | 2 |
| Of Desperation, Death, and Hope | 21.00 | 32.20 | 27.20 | 80.40 | 3 |
| The Wildfire Suite | 25.00 | 21.00 | 30.40 | 76.40 | 4 |
| The Dance of the Clumsy Bear | 13.00 | 23.80 | 33.60 | 70.40 | 5 |
| Inferno | 15.00 | 26.60 | 24.00 | 65.60 | 6 |
| Fate of the Forest | 19.00 | 12.60 | 20.80 | 52.50 | 7 |
| Music for Trumpet and Strings | 9.00 | 18.20 | 14.40 | 41.60 | 8 |
| Prelude for Solo Piano | 5.00 | 15.40 | 17.60 | 38.00 | 9 |
| Abysmal Flames | 11.00 | 4.20 | 11.20 | 26.40 | 10 |
| Tell Me About the Forest | 7.00 | 9.80 | 8.00 | 24.80 | 11 |
| Affordable Wisdom | 3.00 | 7.00 | 4.80 | 14.80 | 12 |
Methodology:
Weighted scores are tallied from peer review, critic review, and popular voting.
Scores are added to obtain the final score. The piece receiving the highest final score is the overall winner of the 2005 Gamingforce Composition Competition.
To view judging notes, please click on the song title.
| from 04/29/2008 |
© 2005-2006 by Zergrinch. All mistakes and omissions are belong to me. |